<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ranger Nation - The ultimate stop for New York Rangers fans! &#187; msg</title>
	<atom:link href="http://nyrnation.net/tag/msg/feed/" rel="self" type="application/rss+xml" />
	<link>http://nyrnation.net</link>
	<description></description>
	<lastBuildDate>Sun, 19 May 2013 16:23:09 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Holtby Halts Rangers, Caps Take Game 1</title>
		<link>http://nyrnation.net/holtby-halts-rangers-caps-take-game-1/</link>
		<comments>http://nyrnation.net/holtby-halts-rangers-caps-take-game-1/#comments</comments>
		<pubDate>Fri, 03 May 2013 04:50:26 +0000</pubDate>
		<dc:creator>Eric Bancker</dc:creator>
				<category><![CDATA[Rangers]]></category>
		<category><![CDATA[Brad Richards]]></category>
		<category><![CDATA[Derek Stepan]]></category>
		<category><![CDATA[Henrik Lundqvist]]></category>
		<category><![CDATA[Hockey]]></category>
		<category><![CDATA[John Tortorella]]></category>
		<category><![CDATA[madison square garden]]></category>
		<category><![CDATA[Marc Staal]]></category>
		<category><![CDATA[Michael Del Zotto]]></category>
		<category><![CDATA[msg]]></category>
		<category><![CDATA[New York Ranger]]></category>
		<category><![CDATA[New York Rangers]]></category>
		<category><![CDATA[nhl]]></category>
		<category><![CDATA[NHL Playoffs]]></category>
		<category><![CDATA[nyr]]></category>
		<category><![CDATA[nyrnation.net]]></category>
		<category><![CDATA[Ranger]]></category>
		<category><![CDATA[ranger nation]]></category>
		<category><![CDATA[Rick Nash]]></category>
		<category><![CDATA[Ryan Callahan]]></category>
		<category><![CDATA[Ryan McDonagh]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Stanley Cup]]></category>

		<guid isPermaLink="false">http://nyrnation.net/?p=7751</guid>
		<description><![CDATA[The Stanley Cup playoffs didn&#8217;t start the way that the Rangers had hoped as they dropped game 1 to Braden Holtby in Washington last night. The Rangers got off to a slow start to the game, when just 34 seconds in they committed a bench minor and gave the Capitals their first of five powerplays on [...]]]></description>
		<wfw:commentRss>http://nyrnation.net/holtby-halts-rangers-caps-take-game-1/feed/</wfw:commentRss>
		<slash:comments></slash:comments>
		</item>
		<item>
		<title>Playoff Series Preview (3) Washington Capitals vs (6) New York Rangers</title>
		<link>http://nyrnation.net/playoff-series-preview-3-washington-capitals-vs-6-new-york-rangers/</link>
		<comments>http://nyrnation.net/playoff-series-preview-3-washington-capitals-vs-6-new-york-rangers/#comments</comments>
		<pubDate>Thu, 02 May 2013 17:43:39 +0000</pubDate>
		<dc:creator>Eric Bancker</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Rangers]]></category>
		<category><![CDATA[American Hockey League]]></category>
		<category><![CDATA[Blueshirt]]></category>
		<category><![CDATA[Blueshirts]]></category>
		<category><![CDATA[Brad Richards]]></category>
		<category><![CDATA[Henrik Lundqvist]]></category>
		<category><![CDATA[Hockey]]></category>
		<category><![CDATA[John Tortorella]]></category>
		<category><![CDATA[madison square garden]]></category>
		<category><![CDATA[Marián Gáborík]]></category>
		<category><![CDATA[msg]]></category>
		<category><![CDATA[National Hockey League]]></category>
		<category><![CDATA[New York Ranger]]></category>
		<category><![CDATA[NHL Playoffs]]></category>
		<category><![CDATA[nyrnation.net]]></category>
		<category><![CDATA[ranger nation]]></category>
		<category><![CDATA[Ryan McDonagh]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Stanley Cup]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://nyrnation.net/?p=7739</guid>
		<description><![CDATA[Let&#8217;s start with the series that we all are paying very close attention to. A look at the Capitals- The Capitals started this shortened season on a rough note as they sat at the bottom of the Eastern Conference, but dating back to March 21st the Capitals are 15-2-2. Alex Ovechkin has seem to have found his [...]]]></description>
		<wfw:commentRss>http://nyrnation.net/playoff-series-preview-3-washington-capitals-vs-6-new-york-rangers/feed/</wfw:commentRss>
		<slash:comments></slash:comments>
		</item>
		<item>
		<title>Evan Cohen: 5 Questions and 5 Games</title>
		<link>http://nyrnation.net/evan-cohen-5-questions-and-5-games/</link>
		<comments>http://nyrnation.net/evan-cohen-5-questions-and-5-games/#comments</comments>
		<pubDate>Sat, 20 Apr 2013 12:23:20 +0000</pubDate>
		<dc:creator>Evan Cohen</dc:creator>
				<category><![CDATA[Rangers]]></category>
		<category><![CDATA[Buffalo Sabres]]></category>
		<category><![CDATA[evan cohen]]></category>
		<category><![CDATA[First Niagara Center]]></category>
		<category><![CDATA[Henrik Lundqvist]]></category>
		<category><![CDATA[Hockey]]></category>
		<category><![CDATA[John Tortorella]]></category>
		<category><![CDATA[madison square garden]]></category>
		<category><![CDATA[Martin Biron]]></category>
		<category><![CDATA[msg]]></category>
		<category><![CDATA[New York Ranger]]></category>
		<category><![CDATA[New York Rangers]]></category>
		<category><![CDATA[nhl]]></category>
		<category><![CDATA[nyr]]></category>
		<category><![CDATA[nyrnation.net]]></category>
		<category><![CDATA[Ranger]]></category>
		<category><![CDATA[ranger nation]]></category>
		<category><![CDATA[rangers win]]></category>
		<category><![CDATA[Vezina Trophy]]></category>

		<guid isPermaLink="false">http://nyrnation.net/?p=7693</guid>
		<description><![CDATA[Going into tonight’s gigantic matchup with the Buffalo Sabres at the First Niagara Center in upstate New York, the New York Rangers have five games left to maintain a spot in this year’s Stanley Cup Playoffs.  Right now, the Rangers sit in 8th place with five games remaining.  They currently hold the tie-breaker over the [...]]]></description>
		<wfw:commentRss>http://nyrnation.net/evan-cohen-5-questions-and-5-games/feed/</wfw:commentRss>
		<slash:comments></slash:comments>
		</item>
		<item>
		<title>5 Goals: A Look Back at an Extraordinary Performance 20 years ago</title>
		<link>http://nyrnation.net/5-goals-a-look-back-at-an-extraordinary-performance-20-years-ago/</link>
		<comments>http://nyrnation.net/5-goals-a-look-back-at-an-extraordinary-performance-20-years-ago/#comments</comments>
		<pubDate>Tue, 09 Apr 2013 14:15:28 +0000</pubDate>
		<dc:creator>Tal Zuckerman</dc:creator>
				<category><![CDATA[Rangers]]></category>
		<category><![CDATA[Blueshirts]]></category>
		<category><![CDATA[Hockey]]></category>
		<category><![CDATA[Lemieux]]></category>
		<category><![CDATA[lemieux 5 goals]]></category>
		<category><![CDATA[madison square garden]]></category>
		<category><![CDATA[Mario Lemieux]]></category>
		<category><![CDATA[msg]]></category>
		<category><![CDATA[New York Ranger]]></category>
		<category><![CDATA[nhl]]></category>
		<category><![CDATA[nhl history]]></category>
		<category><![CDATA[nyr]]></category>
		<category><![CDATA[nyrnation.net]]></category>
		<category><![CDATA[Pittsburgh Penguins]]></category>
		<category><![CDATA[Ranger]]></category>
		<category><![CDATA[ranger nation]]></category>
		<category><![CDATA[Ron Francis]]></category>
		<category><![CDATA[Stanley Cup]]></category>
		<category><![CDATA[tal zuckerman]]></category>

		<guid isPermaLink="false">http://nyrnation.net/?p=7648</guid>
		<description><![CDATA[Friday April 9th, 1993; with the New York Rangers season hanging in the balance, I decided it was my duty as a Rangers fan, like a Captain, to be on board if and when the ship goes down.  I was a senior in high school and convinced a friend of mine to join me at Madison [...]]]></description>
		<wfw:commentRss>http://nyrnation.net/5-goals-a-look-back-at-an-extraordinary-performance-20-years-ago/feed/</wfw:commentRss>
		<slash:comments></slash:comments>
		</item>
		<item>
		<title>Video: John Tortorella Speaks After Game 6 Win</title>
		<link>http://nyrnation.net/video-john-tortorella-speaks-after-game-6-win/</link>
		<comments>http://nyrnation.net/video-john-tortorella-speaks-after-game-6-win/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 12:27:48 +0000</pubDate>
		<dc:creator>Jonathan Ragus</dc:creator>
				<category><![CDATA[Rangers]]></category>
		<category><![CDATA[game 6]]></category>
		<category><![CDATA[John Tortorella]]></category>
		<category><![CDATA[msg]]></category>
		<category><![CDATA[New York Rangers]]></category>
		<category><![CDATA[nhl]]></category>
		<category><![CDATA[nyrnation.net]]></category>
		<category><![CDATA[ranger nation]]></category>
		<category><![CDATA[rangers senators]]></category>
		<category><![CDATA[torts]]></category>

		<guid isPermaLink="false">http://nyrnation.net/?p=6365</guid>
		<description><![CDATA[&#8230; the Rangers won, but Torts is not happy over the calls last night.  Unfortunately the huge win was soured by the officials and the National Hockey League. ]]></description>
		<wfw:commentRss>http://nyrnation.net/video-john-tortorella-speaks-after-game-6-win/feed/</wfw:commentRss>
		<slash:comments></slash:comments>
		</item>
		<item>
		<title>Contest: Win Your Very Own Broadway Hat!</title>
		<link>http://nyrnation.net/contest-win-your-very-own-broadway-hat/</link>
		<comments>http://nyrnation.net/contest-win-your-very-own-broadway-hat/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 19:10:04 +0000</pubDate>
		<dc:creator>Jonathan Ragus</dc:creator>
				<category><![CDATA[Rangers]]></category>
		<category><![CDATA[blueshirt underground radio]]></category>
		<category><![CDATA[Blueshirts]]></category>
		<category><![CDATA[broadway hat]]></category>
		<category><![CDATA[msg]]></category>
		<category><![CDATA[New York Rangers]]></category>
		<category><![CDATA[nhl]]></category>
		<category><![CDATA[nyrnation.net]]></category>
		<category><![CDATA[Radio]]></category>
		<category><![CDATA[ranger nation]]></category>
		<category><![CDATA[rangers radio]]></category>

		<guid isPermaLink="false">http://nyrnation.net/?p=6158</guid>
		<description><![CDATA[The guys from Blueshirt Underground Radio are giving away a &#8220;Broadway Hat&#8221; tonight (Wednesday night) on their radio show. The show starts at 8:30 PM EST and in order to win you have to listen to it! Click here to listen to the show. Tell them Ranger Nation sent you.]]></description>
		<wfw:commentRss>http://nyrnation.net/contest-win-your-very-own-broadway-hat/feed/</wfw:commentRss>
		<slash:comments></slash:comments>
		</item>
		<item>
		<title>Photos: The New York Rangers Custom Shuttle Train</title>
		<link>http://nyrnation.net/photos-the-new-york-rangers-custom-shuttle-train/</link>
		<comments>http://nyrnation.net/photos-the-new-york-rangers-custom-shuttle-train/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 18:54:32 +0000</pubDate>
		<dc:creator>Jonathan Ragus</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Henrik Lundqvist]]></category>
		<category><![CDATA[Metro Areas]]></category>
		<category><![CDATA[msg]]></category>
		<category><![CDATA[National Hockey League]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[New York City]]></category>
		<category><![CDATA[New York City Metro]]></category>
		<category><![CDATA[New York Ranger]]></category>
		<category><![CDATA[New York Rangers]]></category>
		<category><![CDATA[nhl]]></category>
		<category><![CDATA[nyr]]></category>
		<category><![CDATA[nyrnation.net]]></category>
		<category><![CDATA[ranger nation]]></category>
		<category><![CDATA[Rangers]]></category>
		<category><![CDATA[rangers train]]></category>
		<category><![CDATA[rangers train photos]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://nyrnation.net/?p=6146</guid>
		<description><![CDATA[We received some amazing shots of the shuttle train in New York City that is completely decked out in New York Rangers blue via our great friends over at Blueshirt Underground Radio. Check these out (click to enlarge):]]></description>
		<wfw:commentRss>http://nyrnation.net/photos-the-new-york-rangers-custom-shuttle-train/feed/</wfw:commentRss>
		<slash:comments></slash:comments>
		</item>
		<item>
		<title>Game Preview: New York Rangers vs Philadelphia Flyers</title>
		<link>http://nyrnation.net/game-preview-new-york-rangers-vs-philadelphia-flyers-5/</link>
		<comments>http://nyrnation.net/game-preview-new-york-rangers-vs-philadelphia-flyers-5/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 12:53:31 +0000</pubDate>
		<dc:creator>Jonathan Ragus</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Blueshirt]]></category>
		<category><![CDATA[Blueshirts]]></category>
		<category><![CDATA[game preview]]></category>
		<category><![CDATA[Henrik Lundqvist]]></category>
		<category><![CDATA[madison square garden]]></category>
		<category><![CDATA[Martin Biron]]></category>
		<category><![CDATA[msg]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[New York Rangers]]></category>
		<category><![CDATA[NHL Playoffs]]></category>
		<category><![CDATA[Philadelphia Flyers]]></category>
		<category><![CDATA[Ranger]]></category>
		<category><![CDATA[Rangers Flyers]]></category>
		<category><![CDATA[rangers presidents trophy]]></category>
		<category><![CDATA[Ryan Callahan]]></category>

		<guid isPermaLink="false">http://nyrnation.net/?p=6139</guid>
		<description><![CDATA[TONIGHT&#8217;S GAME: The Rangers will face-off against the Philadelphia Flyers tonight at Wells Fargo Center (7:00 p.m.; TV: MSG 2; Radio: Bloomberg Radio), in an Atlantic Division matchup. The Blueshirts currently sit atop the Eastern Conference standings, and rank first in the league overall, with a record of 50-22-7 (107 pts). The Rangers enter the [...]]]></description>
		<wfw:commentRss>http://nyrnation.net/game-preview-new-york-rangers-vs-philadelphia-flyers-5/feed/</wfw:commentRss>
		<slash:comments></slash:comments>
		</item>
		<item>
		<title>Brad Richards vs Henrik Lundqvist: Who Will You Vote For?</title>
		<link>http://nyrnation.net/brad-richards-vs-henrik-lundqvist-who-will-you-vote-for/</link>
		<comments>http://nyrnation.net/brad-richards-vs-henrik-lundqvist-who-will-you-vote-for/#comments</comments>
		<pubDate>Thu, 29 Mar 2012 13:45:46 +0000</pubDate>
		<dc:creator>Jonathan Ragus</dc:creator>
				<category><![CDATA[Rangers]]></category>
		<category><![CDATA[Brad Richards]]></category>
		<category><![CDATA[EA Sports]]></category>
		<category><![CDATA[Henrik Lundqvist]]></category>
		<category><![CDATA[madison square garden]]></category>
		<category><![CDATA[Martin Biron]]></category>
		<category><![CDATA[msg]]></category>
		<category><![CDATA[National Hockey League]]></category>
		<category><![CDATA[New York Rangers]]></category>
		<category><![CDATA[nhl]]></category>
		<category><![CDATA[NHL 13]]></category>
		<category><![CDATA[Ranger]]></category>
		<category><![CDATA[Short handed]]></category>
		<category><![CDATA[vote NHL 13 lundqvist richards rangers]]></category>

		<guid isPermaLink="false">http://nyrnation.net/?p=6111</guid>
		<description><![CDATA[New York Rangers goalie Henrik Lundqvist is facing off against Rangers center Brad Richards to see who makes it to Round 2 in voting for the cover of NHL 13. Click here to vote.  &#8230; Yes, I like Brad Richards but of course I voted for the King!  Who better to represent the New York [...]]]></description>
		<wfw:commentRss>http://nyrnation.net/brad-richards-vs-henrik-lundqvist-who-will-you-vote-for/feed/</wfw:commentRss>
		<slash:comments></slash:comments>
		</item>
		<item>
		<title>Game Preview: New York Rangers vs Winnipeg Jets</title>
		<link>http://nyrnation.net/game-preview-new-york-rangers-vs-winnipeg-jets-3/</link>
		<comments>http://nyrnation.net/game-preview-new-york-rangers-vs-winnipeg-jets-3/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 15:39:22 +0000</pubDate>
		<dc:creator>Jonathan Ragus</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Blueshirt]]></category>
		<category><![CDATA[Blueshirts]]></category>
		<category><![CDATA[game preview]]></category>
		<category><![CDATA[Henrik Lundqvist]]></category>
		<category><![CDATA[Martin Biron]]></category>
		<category><![CDATA[Minnesota Wild]]></category>
		<category><![CDATA[msg]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[New York Rangers]]></category>
		<category><![CDATA[nhl]]></category>
		<category><![CDATA[Ranger]]></category>
		<category><![CDATA[Rangers]]></category>
		<category><![CDATA[Rangers Jets]]></category>
		<category><![CDATA[Short handed]]></category>
		<category><![CDATA[winnipeg jets]]></category>

		<guid isPermaLink="false">http://nyrnation.net/?p=6109</guid>
		<description><![CDATA[TONIGHT&#8217;S GAME: The Rangers will face-off against the Winnipeg Jets tonight at MTS Centre (7:00 p.m.; TV: MSG Plus; Radio: Bloomberg Radio), to conclude their final back-to-back set of the season. The Blueshirts currently sit atop the Eastern Conference standings, and rank second in the league overall, with a record of 48-21-7 (103 pts). The [...]]]></description>
		<wfw:commentRss>http://nyrnation.net/game-preview-new-york-rangers-vs-winnipeg-jets-3/feed/</wfw:commentRss>
		<slash:comments></slash:comments>
		</item>
	</channel>
</rss>
